<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Collingwood - Blue Mountain Real Estate Blog</title>
	<atom:link href="http://blog.collingwood-bluemountain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.collingwood-bluemountain.com</link>
	<description>Inside Collingwood and Blue Mountain - What You Need To Know...</description>
	<lastBuildDate>Thu, 02 Sep 2010 10:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Recovery Fragile, says McGuinty, so hold the rate!</title>
		<link>http://blog.collingwood-bluemountain.com/recovery-fragile-says-mcguinty-so-hold-the-rate/</link>
		<comments>http://blog.collingwood-bluemountain.com/recovery-fragile-says-mcguinty-so-hold-the-rate/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:43:10 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://blog.collingwood-bluemountain.com/?p=3142</guid>
		<description><![CDATA[September 8th is the next date set by the Bank of Canada to meet about interest rates and setting the key overnight rate.  With Canada&#8217;s fragile recovery, and with a lacklustre GDP down 3.8 percent to 2 percent in second quarter 2010, financial pundits are predicting the central bank will not raise rates at this [...]]]></description>
			<content:encoded><![CDATA[<p>September 8th is the next date set by the Bank of Canada to meet about interest rates and setting the key overnight rate.  <a href="http://blog.collingwood-bluemountain.com/wp-content/uploads/2010/09/Interest-rates-flying-out.jpg"><img class="alignright size-full wp-image-3149" style="margin: 10px;" title="Interest rates flying out" src="http://blog.collingwood-bluemountain.com/wp-content/uploads/2010/09/Interest-rates-flying-out.jpg" alt="" width="152" height="116" /></a></p>
<p>With Canada&#8217;s fragile recovery, and with a lacklustre GDP down 3.8 percent to 2 percent in second quarter 2010, financial pundits are predicting the central bank will not raise rates at this time.</p>
<p>Read what Ontario Premier Dalton McGuinty had to say when he  <a title="McGuinty on B of C rate" href="http://www.cbc.ca/money/story/2010/09/01/mcguinty-opposes-rate-hike.html" target="_self">weighed in on this topic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collingwood-bluemountain.com/recovery-fragile-says-mcguinty-so-hold-the-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devil&#8217;s Glen:  One of Ontario&#8217;s Best Kept Secrets</title>
		<link>http://blog.collingwood-bluemountain.com/devils-glen-one-of-ontarios-best-kept-secrets/</link>
		<comments>http://blog.collingwood-bluemountain.com/devils-glen-one-of-ontarios-best-kept-secrets/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:34:32 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Vacation Property]]></category>
		<category><![CDATA[collingwood skiing]]></category>
		<category><![CDATA[devil's glen]]></category>
		<category><![CDATA[ski clubs]]></category>

		<guid isPermaLink="false">http://blog.collingwood-bluemountain.com/?p=3037</guid>
		<description><![CDATA[Hidden on almost 600 acres in a secluded valley, is Devil&#8217;s Glen; one of the Collingwood area&#8217;s favourite family ski clubs.  Since it&#8217;s inception in the late 1960&#8242;s, the club has been known for it&#8217;s stunning location within the Niagara Escarpment.  Far from the hustle of city life, the Glen offers an escape to nature [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-3038" style="margin: 10px;" title="Stream" src="http://blog.collingwood-bluemountain.com/wp-content/uploads/2010/07/Stream-300x228.jpg" alt="" width="210" height="160" />Hidden on almost 600 acres in a secluded valley, is <a title="Devil's Glen website" href="http://www.devilsglen.com">Devil&#8217;s Glen</a>; one of the Collingwood area&#8217;s favourite family ski clubs.  Since it&#8217;s inception in the late 1960&#8242;s, the club has been known for it&#8217;s stunning location within the Niagara Escarpment.  Far from the hustle of city life, the Glen offers an escape to nature and a retreat from every day &#8220;real&#8221; life.</p>
<p>There are just 105 chalets on the property offering a unique oportunity for members to establish a second home in what must surely be one of the most beautiful areas of the Province.  I recently have had the pleasure of listing a <a title="View this listing" href="http://www.realtor.ca/propertyDetails.aspx?propertyId=9629001">lovely and spacious townhome</a> for sale in Devil&#8217;s Glen.  This chalet is owned by the original builder who continues to enjoy membership today with his children and grandchildren as well. <img class="alignright size-medium wp-image-3039" style="margin: 10px;" title="Dgslopes" src="http://blog.collingwood-bluemountain.com/wp-content/uploads/2010/07/Dgslopes-300x202.jpg" alt="" width="270" height="182" /></p>
<p>20 ski trails, racing and snow programs, terrain parks and an active social life are all available to members of the Club which has recently undergone many improvements with further expansions planned.  Owning at the club is so much more than hitting the slopes &#8211; it&#8217;s about lifestyle and about creating family memories.  These are well detailed in an <a title="Devil's Glen online brochure" href="http://www.devilsglen.com/brochure/">online brochure</a> for those interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collingwood-bluemountain.com/devils-glen-one-of-ontarios-best-kept-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgian Triangle Real Estate Market Barometer: Aug 20-26, 2010</title>
		<link>http://blog.collingwood-bluemountain.com/georgian-triangle-real-estate-market-barometer-aug-20-26-2010/</link>
		<comments>http://blog.collingwood-bluemountain.com/georgian-triangle-real-estate-market-barometer-aug-20-26-2010/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:05:36 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[blue mountain real estate market]]></category>
		<category><![CDATA[Collingwood real estate market]]></category>
		<category><![CDATA[georgian triangle real estate]]></category>
		<category><![CDATA[how's the market in collingwood?]]></category>
		<category><![CDATA[real estate market in blue mountain]]></category>
		<category><![CDATA[real estate market in collingwood]]></category>

		<guid isPermaLink="false">http://blog.collingwood-bluemountain.com/?p=3121</guid>
		<description><![CDATA[The following information was obtained from the MLS® statistics provided by the Georgian Triangle Real Estate Board.  They include a summary of data for the following areas only:   Collingwood, Wasaga Beach, Blue Mountain, Clearview, Grey Highlands and Meaford.   Previous week(s) are in brackets. Single Family Residential New Listings: 34 (50, 53, 44) Average List Price: [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following information was obtained from the MLS® statistics provided by the Georgian Triangle Real Estate Board.</em>  They include a summary of data for the following areas only:   <strong>Collingwood, Wasaga Beach, Blue Mountain, Clearview, Grey Highlands and Meaford</strong>.   Previous week(s) are in brackets.</p>
<p><strong>Single Family Residential<a href="http://blog.collingwood-bluemountain.com/wp-content/uploads/2010/04/barometer4.jpg"><img class="alignright size-medium wp-image-2728" style="margin: 10px;" title="barometer" src="http://blog.collingwood-bluemountain.com/wp-content/uploads/2010/04/barometer4-300x267.jpg" alt="" width="210" height="187" /></a></strong><br />
New Listings: 34 (50, 53, 44)<br />
Average List Price: $454,432<br />
Range of List Prices: $155,000 &#8211; $1,395,000<br />
Number of Sales: 26 (43, 17, 15)<br />
Range of Sale Prices: $133,500 &#8211; $1,400,000</p>
<p><strong>Condominiums</strong><br />
New Listings: 13 (16, 12, 13)<br />
Average List Price: $257,630<br />
Range of List Prices: $119,000 &#8211; $459,000<br />
Number of Sales: 5 (5, 7, 6)<br />
Range of Sale Prices: $118,000 &#8211; $342,500</p>
<p><strong>Vacant Land<br />
</strong>New Listings: 5 (14, 11, 10)<br />
Number of Sales: 0 (2, 5, 1, 1)<br />
Range of sale prices: $0</p>
<p><strong>Price Changes</strong> (up or down): 45</p>
<p><strong>Notables this week<br />
</strong>This week, there were 4 sales reported over $700,000, of which 1 was in $900,000s, and 2 sales were over $1,000,000 !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collingwood-bluemountain.com/georgian-triangle-real-estate-market-barometer-aug-20-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Wet Basement and Lessons Learned &#8211; Part 2</title>
		<link>http://blog.collingwood-bluemountain.com/our-wet-basement-and-lessons-learned-part-2/</link>
		<comments>http://blog.collingwood-bluemountain.com/our-wet-basement-and-lessons-learned-part-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:52:15 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[New Homes/Construction]]></category>
		<category><![CDATA[Renovating]]></category>
		<category><![CDATA[The Lawn]]></category>

		<guid isPermaLink="false">http://blog.collingwood-bluemountain.com/?p=3079</guid>
		<description><![CDATA[Continued from Part 1 After a great deal of panic and hand-wringing, we contacted a company called Pipe Vision who came over and ran cameras through the weepers to see what was going on.  Sure enough, the weepers were so plugged with silt in several areas that the camera could not even penetrate.  While this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.collingwood-bluemountain.com/our-wet-basement-and-lessons-learned-part-1/">Continued from Part 1</a></p>
<p>After a great deal of panic and hand-wringing, we contacted a company called <strong>Pipe Vision</strong> who came over and ran cameras through the weepers to see what was going on.  Sure enough, the weepers were so plugged with silt in several areas that the camera could not even penetrate.  While this answered the question of why the basement was wet (weepers not working), it still did not answer why these relatively new weepers could be so clogged.</p>
<p>I know from 21 years in the real estate business that the very best contractor around for this type of problem is a fellow named <strong>Frank Fisher</strong> – a third generation excavator who has seen just about everything in this area.  Between him and his side-kick <strong>John Bettencourt</strong>, they know soil conditions and construction issues the way they know how to breathe.<br />
 <br />
Although we had to wait a full 3 months for them to be available, they finally came and the fun began.  With incredible finesse and skill, Frank excavated our entire foundation.  All we saw were 20 foot high mounds of dirt.  The grass was pretty well gone.  Our stone patio and entry stairs were gone, our two decks were taken apart and it felt a bit like a noisy war zone most days.  As it turns out, it was a great learning adventure.</p>
<p>We learned three important things:<br />
1.  There was a very old (likely from the 1800’s) clay drain tile emptying about 3 feet away from the foundation providing a continuous source of water underground.<br />
2. The weepers that were put in before were installed incorrectly!  As pointed out in part 1, the weepers must be installed BELOW the footings whereas these ones were resting right on top.<br />
3. The aggregate (stone) covering the weepers was dirty stone as opposed to clean stone meaning that silt filtered through directly into the slits of the weeping drainage pipes and, there was no proper filter cloth creating a screen.</p>
<p>Over a period of 8 days, all the weeping tiles were replaced with new ones, new clean stone was wrapped and put in, the walls were re-tarred for damp-proofing and a rubber dimple wrap was added for water-proofing.  The soil was filled back in, the land graded and the first stage of construction completed.</p>
<p>As John says, you could float the house in Georgian Bay now and we’d stay dry.  I think he’s right!  Here’s a 90 second clip showing some of our adventure.</p>
<p><script src="http://www.realestateshows.com/js.php?showid=519050&amp;width=480&amp;height=385" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collingwood-bluemountain.com/our-wet-basement-and-lessons-learned-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Business In Collingwood</title>
		<link>http://blog.collingwood-bluemountain.com/doing-business-in-collingwood/</link>
		<comments>http://blog.collingwood-bluemountain.com/doing-business-in-collingwood/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:53:35 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[About Town]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Lemonade Stand]]></category>

		<guid isPermaLink="false">http://blog.collingwood-bluemountain.com/?p=3127</guid>
		<description><![CDATA[Seems business is good in Collingwood these days.  These two budding entrepreneurs were doing a steady business on Saturday.  Great product, great prices and great customer service:  a winning combination.  Oh, and proceeds went to the Heart and Stroke Foundation in honour of Gramma who recently had a stroke.  We wish her well and are [...]]]></description>
			<content:encoded><![CDATA[<p>Seems business is good in Collingwood these days.  These two budding entrepreneurs were doing a steady business on Saturday.  Great product, great prices and great customer service:  a winning combination.  Oh, and proceeds went to the Heart and Stroke Foundation in honour of Gramma who recently had a stroke.  We wish her well and are sure she is very proud of her grandchildren.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3128" style="margin: 10px;" title="Lemonade Stand" src="http://blog.collingwood-bluemountain.com/wp-content/uploads/2010/08/Lemonade-Stand.jpg" alt="" width="523" height="432" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collingwood-bluemountain.com/doing-business-in-collingwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Rental Accommodation Hearing August 23rd.</title>
		<link>http://blog.collingwood-bluemountain.com/short-term-rental-accommodation-hearing-august-23rd/</link>
		<comments>http://blog.collingwood-bluemountain.com/short-term-rental-accommodation-hearing-august-23rd/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 10:55:49 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[Blue Mountains]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Local News and Current Events]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Vacation Property]]></category>
		<category><![CDATA[short term accomodation policy]]></category>

		<guid isPermaLink="false">http://blog.collingwood-bluemountain.com/?p=3065</guid>
		<description><![CDATA[Owners of Blue Mountain real estate, especially investment condos and chalets, will be interested in this Public Notice issued by the Town of the Blue Mountains regarding the Ontario Municipal Board Hearing about Short Term Accommodation Uses. At the heart of the issue are the proposed further regulations, in the Blue Mountains, which restrict short-term rentals.  According to [...]]]></description>
			<content:encoded><![CDATA[<p>Owners of Blue Mountain real estate, especially investment condos and chalets, will be interested in this <a title="Public Notice OMB Hearing Blue Mountains" href="http://thebluemountains.ca/public-notices.cfm?id=454&amp;type=news" target="_self">Public Notice</a> issued by the Town of the Blue Mountains regarding the Ontario Municipal Board Hearing about Short Term Accommodation Uses.<a href="http://blog.collingwood-bluemountain.com/wp-content/uploads/2010/08/For-Rent.jpg"><img class="alignright size-full wp-image-3115" style="margin: 10px;" title="For Rent" src="http://blog.collingwood-bluemountain.com/wp-content/uploads/2010/08/For-Rent.jpg" alt="" width="115" height="110" /></a></p>
<p>At the heart of the issue are the proposed further regulations, in the Blue Mountains, which restrict short-term rentals.  According to the <a title="Issues List is on Page 13" href="http://www.thebluemountains.ca/public_docs/projects/Ontario%20Municipal%20Board%20Decision%20PL080455.pdf" target="_self">Issues List section of the OMB Decision</a> (p. 13), the hearing will deal with such questions as:   if the proposed regulation is outside of the Town&#8217;s authority to regulate land use;  whether there is adequate analysis and information to prohibit short term rental accommodation;  did the &#8220;Land Use Study&#8221; demonstrate that this control was necessary; are there any adverse planning impacts due to short term rental accommodation restriction;  is the proposed regulation consistent with the <a title="Provincial Policy Statement 2005" href="http://www.mah.gov.on.ca/Page1485.aspx" target="_self">Provincial Policy Statement (2005</a>);  does the proposed regulation conform with the <a title="Official Plan" href="http://www.thebluemountains.ca/public_docs/documents/3-%20Approved%20Version%20March%202007.pdf" target="_self">official plan</a> and <a title="Strategic Plan" href="http://www.thebluemountains.ca/public_docs/documents/Strategic-Plan-Nov.14.2005.pdf" target="_self">strategic plan</a>;  and, are the provisions prohibiting short term accommodation contrary to the <a title="Canadian Charter of Rights and Freedoms" href="http://laws.justice.gc.ca/en/charter/1.html" target="_self">Canadian Charter of Right and Freedoms (S.15) </a> by discriminating on the basis of income?</p>
<p><a title="Town of the Blue Mountains" href="http://www.thebluemountains.ca/" target="_self">The Town of the Blue Mountains</a> is going to request that the <a title="Ontario Municipal Board" href="http://www.omb.gov.on.ca/english/home.html" target="_self">Ontario Municipal Board</a> (OMB) make some changes to the related planning documents that have  been appealed.  For example, here is an excerpt from one of the proposed zoning by-law amendments:</p>
<p style="padding-left: 30px;">SECTION 5: GENERAL PROVISIONS of By-law 83-40, as amended, is hereby amended by adding the following new Section: <strong>Section 5.24 Short Term Accommodation Use.</strong></p>
<p style="padding-left: 30px;"><strong>Section 5.24 Short Term Accommodation Use   </strong><span style="color: #ff0000;">Section 5.24.1 (a)</span> No person shall use any land or erect, alter or use any building or structure for the purpose of a Short Term Accommodation Use within any Residential First Density (R1), Residential Second Density (R2), Residential Third Density (R3) or Residential Fourth Density (R4) Zone or exceptions thereto.<br />
<span style="color: #ff0000;">Section 5.24.1 (b)</span> No person shall use any land or erect, alter or use any building or structure that secures nine (9) or more occupants, in five (5) or more guest rooms, for the purpose of Short Term Accommodation Use.<br />
<span style="color: #ff0000;">Section 5.24.1 (c)</span> No Short Term Accommodation Use shall be located closer that within 120 metres in a continuous path over the shortest distance from another Short Term Accommodation Use.<br />
<span style="color: #ff0000;">Section 5.24.1 (d)</span> Short Term Accommodation Uses shall be subject to site plan control.<em>To gain a better understanding of the issues and definitions, please read the related decisions and modified by-laws by clicking below</em>:<br />
<strong>Ontario Municipal Board Decision</strong><br />
<a title="OMB Decision" href="http://www.thebluemountains.ca/public_docs/projects/Ontario%20Municipal%20Board%20Decision%20PL080455.pdf" target="_self">Ontario Municipal Board Decision PL080455.pdf (348 KB)<br />
</a><strong>Proposed Modified Zoning By-Law Amendment 2009-03<br />
</strong><a title="Proposed Zoning By-law Amendment" href="http://www.thebluemountains.ca/public_docs/projects/ZBLA-No-2009-03.pdf" target="_self">ZBLA-No-2009-03.pdf (889 KB)<br />
</a><strong>Proposed Modified Zoning By-law Amendment 2009-04</strong><br />
<a title="Proposed Zoning By-law Amendment" href="http://www.thebluemountains.ca/public_docs/projects/ZBLA-No-2009-04.pdf" target="_self">ZBLA-No-2009-04.pdf (22 KB)<br />
</a><strong>Proposed Modified Zoning By-law Amendment 2009-05<br />
</strong><a title="Propsoed Modified Zoning By-law Amendment" href="http://www.thebluemountains.ca/public_docs/projects/ZBLA-No-2009-05.pdf" target="_self">ZBLA-No-2009-05.pdf (106 KB)</a><br />
<strong>Proposed Modified OPA 11 &#8211; Part B<br />
</strong><a title="Proposed Modified OPA" href="http://www.thebluemountains.ca/public_docs/projects/July%2014,%202010.pdf" target="_self">July 14, 2010.pdf (626 KB)</a></p>
<p>According to their website, full documentation including the Parties&#8217; Witness Statements and Participants Statements can be viewed at the Town of The Blue Mountains Municipal Office, Clerks Department, 26 Bridge Street, Thornbury during their regular office hours.</p>
<p>The Ontario Municipal Board hearing will be held  August 23rd, 2010 and 10 days has been set aside to hear the case. The hearing is open to the public, and will be held at Marsh Street Community Centre, 187 Marsh Street, Clarksburg, Ontario (in The Blue Mountains).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collingwood-bluemountain.com/short-term-rental-accommodation-hearing-august-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgian Triangle Real Estate Market Barometer: Aug 13-19, 2010</title>
		<link>http://blog.collingwood-bluemountain.com/georgian-triangle-real-estate-market-barometer-aug-13-19-2010/</link>
		<comments>http://blog.collingwood-bluemountain.com/georgian-triangle-real-estate-market-barometer-aug-13-19-2010/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 10:00:28 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[blue mountain real estate market]]></category>
		<category><![CDATA[Collingwood real estate market]]></category>
		<category><![CDATA[georgian triangle real estate]]></category>
		<category><![CDATA[how's the market in collingwood?]]></category>
		<category><![CDATA[real estate market in blue mountain]]></category>
		<category><![CDATA[real estate market in collingwood]]></category>

		<guid isPermaLink="false">http://blog.collingwood-bluemountain.com/?p=3105</guid>
		<description><![CDATA[The following information was obtained from the MLS® statistics provided by the Georgian Triangle Real Estate Board. They include a summary of data for the following areas only:  Collingwood, Wasaga Beach, Blue Mountain, Clearview, Grey Highlands and Meaford.   Previous week(s) are in brackets. Single Family Residential New Listings:  50 (53, 44,34) Average List Price:  $426,095 [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following information was obtained from the MLS® statistics provided by the Georgian Triangle Real Estate Board</em>. They include a summary of data for the following areas only:  <strong>Collingwood, Wasaga Beach, Blue Mountain, Clearview, Grey Highlands and Meaford</strong>.   Previous week(s) are in brackets.</p>
<p><strong>Single Family Residential<a href="http://blog.collingwood-bluemountain.com/wp-content/uploads/2010/04/barometer4.jpg"><img class="alignright size-medium wp-image-2728" style="margin: 10px;" title="barometer" src="http://blog.collingwood-bluemountain.com/wp-content/uploads/2010/04/barometer4-300x267.jpg" alt="" width="210" height="187" /></a></strong><br />
New Listings:  50 (53, 44,34)<br />
Average List Price:  $426,095<br />
Range of List Prices:  $134,900 &#8211; $2,075,000<br />
Number of Sales:  43 (17, 15, 18 )<br />
Range of Sale Prices:  $157,500 &#8211; $1,150,000</p>
<p><strong>Condominiums<br />
</strong>New Listings:  16 (12, 13, 9)<br />
Average List Price:  $286,312<br />
Range of List Prices:  $127,900 &#8211; $499,900<br />
Number of Sales:  5 (7, 6, 3)<br />
Range of Sale Prices:  $160,000 &#8211; $767,500</p>
<p><strong>Vacant Land<br />
</strong>New Listings:  14 (11, 10, 10)<br />
Number of Sales:  2 (5, 1, 1)<br />
Range of sale prices:  $74,000 &#8211; $199,000</p>
<p>Price Changes (up or down): 54</p>
<p>Notables this week<br />
*1 Single Family residence sold over it’s list price.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collingwood-bluemountain.com/georgian-triangle-real-estate-market-barometer-aug-13-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Wet Basement and Lessons Learned &#8211; Part 1</title>
		<link>http://blog.collingwood-bluemountain.com/our-wet-basement-and-lessons-learned-part-1/</link>
		<comments>http://blog.collingwood-bluemountain.com/our-wet-basement-and-lessons-learned-part-1/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 10:15:55 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[Home Maintenance]]></category>
		<category><![CDATA[New Homes/Construction]]></category>
		<category><![CDATA[Renovating]]></category>
		<category><![CDATA[The Lawn]]></category>
		<category><![CDATA[Weeping tile]]></category>
		<category><![CDATA[Wet basement]]></category>

		<guid isPermaLink="false">http://blog.collingwood-bluemountain.com/?p=3072</guid>
		<description><![CDATA[I suspect many people worry that one day they’ll have a wet basement. Recently, that particular fear of my own came true when we discovered wetness in the basement of our 25 year old home.  Perhaps sharing our story might help others struggling with a similar issue and believe me, there are many of you [...]]]></description>
			<content:encoded><![CDATA[<p>I suspect many people worry that one day they’ll have a wet basement. Recently, that particular fear of my own came true when we discovered wetness in the basement of our 25 year old home.  Perhaps sharing our story might help others struggling with a similar issue and believe me, there are many of you out there!</p>
<p>A little history:  the house was custom built and then changed hands a few times. From what I’ve heard from neighbours, a wet basement had been an issue for a long time. Then, the owner before us decided to rectify the situation once and for all.  She had the foundation dug up, new weeping tile installed, the foundation walls wet-proofed with a blue skin membrane and put in the beginnings of a back yard drainage system.</p>
<div id="attachment_3075" class="wp-caption alignleft" style="width: 280px"><img class="size-medium wp-image-3075 " style="margin: 10px;" title="Weeping tile up close" src="http://blog.collingwood-bluemountain.com/wp-content/uploads/2010/08/Weeping-tile-up-close-300x225.jpg" alt="" width="270" height="203" /><p class="wp-caption-text">This is a weeping tile</p></div>
<p>When we bought the house about 6 years ago, we were given copies of the invoices showing the work that had been done.  We then completed the drainage system in the rear yard which works like a charm.  We had confidence that any problem was surely rectified so we went ahead and finished the basement.  So, you can imagine our heartache when we opened a wall running along the back of our home only to find water running along the base where the floor and wall meet.  Everything above was dry which ruled out things like burst pipes, snow, rain or grading issues.  I knew right away that it was the weepers.  The 8 year old weepers!  I turned into one myself.  We wondered, how is this possible?</p>
<p>It’s worth taking a moment to explain weeping tiles.  According to <a href="http://en.wikipedia.org/wiki/Weeping_tile ">a reference in Wikipedia </a>a weeping tile is “used for underground drainage. The pipe is usually made of  plastic with small slits cut lengthwise into it. It is buried and surrounded by aggregate larger than the slits. The<img class="size-medium wp-image-3073 alignright" style="margin: 10px;" title="15-08-2010 1-46-53 PM" src="http://blog.collingwood-bluemountain.com/wp-content/uploads/2010/08/15-08-2010-1-46-53-PM-300x280.jpg" alt="" width="300" height="280" /> aggregate rocks prevent excessive soil from falling through the slits into the weeping tile. With this arrangement, water in the surrounding soil above the weeping tile flows into the weeping tile. The weeping tile then drains into a storm sewer or a sump pump.”  “It is used for water drainage near basement foundations to prevent flooding. It can be used in farmer&#8217;s fields to drain waterlogged fields. Such fields are called &#8220;tiled&#8221;. Weeping tiles can be used anywhere soil needs to be drained.”</p>
<p>“The weeping tile is to be installed <strong><em>so that the top of the product is lower than the bottom of the interior concrete floor.</em></strong> The weeping tile should be connected to a sump pit, located on the interior of the home. The ground water collected in the sump pit can then be removed by a sump pump. The exhausted water can be pumped a safe distance from the home by means of a flexible line or in some areas, into the city storm drains. Care should be taken not to create flooding conditions for adjoining properties.”</p>
<p><strong>Next week- what we found and what we did</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collingwood-bluemountain.com/our-wet-basement-and-lessons-learned-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgian College Finally To Have a Real Home in Collingwood</title>
		<link>http://blog.collingwood-bluemountain.com/georgian-college-finally-to-have-a-real-home-in-collingwood/</link>
		<comments>http://blog.collingwood-bluemountain.com/georgian-college-finally-to-have-a-real-home-in-collingwood/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:41:53 +0000</pubDate>
		<dc:creator>Marg</dc:creator>
				<category><![CDATA[About Town]]></category>
		<category><![CDATA[Collingwood Real Estate]]></category>
		<category><![CDATA[Local News and Current Events]]></category>
		<category><![CDATA[Local Schools and Churches]]></category>
		<category><![CDATA[DiPoce]]></category>
		<category><![CDATA[Georgian college]]></category>
		<category><![CDATA[Georgian College Collingwood]]></category>

		<guid isPermaLink="false">http://blog.collingwood-bluemountain.com/?p=3095</guid>
		<description><![CDATA[After 26 years of trying and over 10 different temporary locations, it’s exciting to know that construction will soon get under way on Georgian College’s new, permanent Collingwood campus. The $4.3 million facility will be a 20,000 square foot facility housing nine classrooms, an e-lab, two computer labs, a multi-functional health sciences lab, a student [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3096" style="margin: 10px;" title="Georgian college image" src="http://blog.collingwood-bluemountain.com/wp-content/uploads/2010/08/Georgian-college-image.jpg" alt="" width="324" height="204" />After 26 years of trying and over 10 different temporary locations, it’s exciting to know that construction will soon get under way on Georgian College’s new, permanent Collingwood campus.</p>
<p>The $4.3 million facility will be a 20,000 square foot facility housing nine classrooms, an e-lab, two computer labs, a multi-functional health sciences lab, a student lounge and a community room.</p>
<p>I also hear that small business incubation activities will be provided as well which makes great sense for the future economic growth of Collingwood and region.</p>
<p>It is expected that the new building will accommodate 250 full-time students and more than 3,000 part-time students annually and is scheduled to open for classes in the fall of 2011.</p>
<p>The building is being constructed on a 10-acre site donated by developer John Di Poce whose company is behind the new planned industrial park at the corner of Poplar Sideroad and Raglan Street.  It is also made possible by a $4-million contribution from the Community Adjustment Fund of the Federal Economic Development Agency for Southern Ontario.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.collingwood-bluemountain.com/georgian-college-finally-to-have-a-real-home-in-collingwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgian Triangle Real Estate Market Barometer: Aug 6-12, 2010</title>
