<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If You Want It, Be Prepared to Pay Up</title>
	<atom:link href="http://blog.collingwood-bluemountain.com/if-you-want-it-be-prepared-to-pay-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.collingwood-bluemountain.com/if-you-want-it-be-prepared-to-pay-up/</link>
	<description>Inside Collingwood and Blue Mountain - What You Need To Know...</description>
	<lastBuildDate>Mon, 23 Jan 2012 18:20:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Marg</title>
		<link>http://blog.collingwood-bluemountain.com/if-you-want-it-be-prepared-to-pay-up/comment-page-1/#comment-8941</link>
		<dc:creator>Marg</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collingwood-bluemountain.com/?p=2472#comment-8941</guid>
		<description>I agree completely.  It&#039;s also a reflection of the expectations and demands of tax payers.</description>
		<content:encoded><![CDATA[<p>I agree completely.  It&#8217;s also a reflection of the expectations and demands of tax payers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scoop</title>
		<link>http://blog.collingwood-bluemountain.com/if-you-want-it-be-prepared-to-pay-up/comment-page-1/#comment-8912</link>
		<dc:creator>Scoop</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.collingwood-bluemountain.com/?p=2472#comment-8912</guid>
		<description>It certainly is an interesting report, but I don&#039;t know that you can compare strictly on numbers because there are a lot of other factors (you note one - geography). For instance, the difference between the park costs in the Beach and Collingwood could be because there is very little municipal parkland outside of the provincial park in Wasaga; they also don&#039;t have many of the facilities we have in Collingwood (not that I&#039;m defending one over the other).</description>
		<content:encoded><![CDATA[<p>It certainly is an interesting report, but I don&#8217;t know that you can compare strictly on numbers because there are a lot of other factors (you note one &#8211; geography). For instance, the difference between the park costs in the Beach and Collingwood could be because there is very little municipal parkland outside of the provincial park in Wasaga; they also don&#8217;t have many of the facilities we have in Collingwood (not that I&#8217;m defending one over the other).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

